| ▼ | 3 | Builtins and Libraries | 
| 3.1 | Global Utilities | 
| 3.2 | Numbers | 
| 3.3 | Strings | 
| 3.4 | Booleans | 
| 3.5 | Raw Array | 
| 3.6 | Tables | 
| 3.7 | lists | 
| 3.8 | sets | 
| 3.9 | arrays | 
| 3.10 | string- | 
| 3.11 | option | 
| 3.12 | pick | 
| 3.13 | either | 
| 3.14 | srcloc | 
| 3.15 | pprint | 
| 3.16 | s- | 
| 3.17 | s- | 
| 3.18 | image- | 
| 3.19 | image | 
| 3.20 | world | 
| 3.21 | gdrive- | 
| 3.22 | data- | 
| 3.23 | reactors | 
| 3.24 | chart | 
| 3.25 | plot | 
| 3.26 | statistics | 
| 3.27 | math | 
| Boolean | 
| 3.4.1 Boolean Functions | 
| not |